<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tweet3PO.org - Neighborhood Watch - Crime Data - Orlando Florida &#187; News</title>
	<atom:link href="http://www.tweet3po.org/index.php/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tweet3po.org</link>
	<description>Home of the crime fighting Web 2.0 protocol droid</description>
	<lastBuildDate>Sat, 10 Sep 2011 15:25:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tweet3po Bug Fixes</title>
		<link>http://www.tweet3po.org/index.php/2011/09/09/tweet3po-bug-fixes/</link>
		<comments>http://www.tweet3po.org/index.php/2011/09/09/tweet3po-bug-fixes/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 16:50:30 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.tweet3po.org/?p=148</guid>
		<description><![CDATA[Two bug fixes today:

Rearranged the order of information on the tweets to bring the activity type and location to the front of the tweet with the neighborhood and city hashtags at the end.  This is to facilitate being able to see more relevant information when alerts for tweets or text messages come on various [...]]]></description>
			<content:encoded><![CDATA[<p>Two bug fixes today:</p>
<ol>
<li>Rearranged the order of information on the tweets to bring the activity type and location to the front of the tweet with the neighborhood and city hashtags at the end.  This is to facilitate being able to see more relevant information when alerts for tweets or text messages come on various devices (mobile phones for example).
</li>
<li>Replaced forward slashes &#8220;/&#8221; with ampersands &#8220;&#038;&#8221; for street corner locations to be compatible with Google and Bing maps
</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.tweet3po.org/index.php/2011/09/09/tweet3po-bug-fixes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opening government, the Chicago way</title>
		<link>http://www.tweet3po.org/index.php/2011/08/17/opening-government-the-chicago-way/</link>
		<comments>http://www.tweet3po.org/index.php/2011/08/17/opening-government-the-chicago-way/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 19:43:06 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Open Government]]></category>

		<guid isPermaLink="false">http://www.tweet3po.org/index.php/2011/08/17/opening-government-the-chicago-way/</guid>
		<description><![CDATA[Chicago looks to use its data, developers and citizens to become a smarter city.
Cities are experimenting with releasing more public data, engaging with citizens on social networks, adopting open source software, and finding ways to use new technologies to work with their citizens. They&#8217;ve been doing it through the depth of the Great Recession, amidst [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Chicago looks to use its data, developers and citizens to become a smarter city.</strong></p>
<p>Cities are experimenting with releasing more public data, engaging with citizens on social networks, adopting open source software, and finding ways to use new technologies to work with their citizens. They&#8217;ve been doing it through the depth of the Great Recession, amidst aging infrastructure, spiraling costs and flat or falling budgets. In that context, using technology and the Internet to make government work better and cities smarter is no longer a &#8220;nice to have&#8221; &#8230; it&#8217;s become a must-have.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tweet3po.org/index.php/2011/08/17/opening-government-the-chicago-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HowTo: Social Media Crime Fighting</title>
		<link>http://www.tweet3po.org/index.php/2011/06/11/116/</link>
		<comments>http://www.tweet3po.org/index.php/2011/06/11/116/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 18:41:14 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Neighborhood Watch]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tweet3po.org/?p=116</guid>
		<description><![CDATA[ORLANDO, Fla. &#8211; Neighbors in a downtown Orlando neighborhood used social media to help find a suspect involved in a stabbing .  Using the Tweet3po platform, which leverages social media and text messaging to communicate, raise awareness and get people involved, neighbors in the Lake Eola Heights Historic District helped identify the suspect who was arrested and charged [...]]]></description>
			<content:encoded><![CDATA[<p><strong>ORLANDO, Fla. &#8211; N</strong>eighbors in a downtown Orlando neighborhood <a title="GWOB" href="http://www.clickorlando.com/news/28165182/detail.html" target="_blank">used social media</a> to help find a suspect involved in a stabbing .  Using the Tweet3po platform, which leverages social media and text messaging to communicate, raise awareness and get people involved, neighbors in the Lake Eola Heights Historic District helped identify the suspect who was arrested and charged in stabbing a neighbor. </p>
<p>But first, they had to convince neighbors that the current Neighborhood Watch didn&#8217;t work.  That the traditional telephone communications were not feasible in a modern world.  The began teaching older neighbors about text messaging and FaceBook.  Helping them switch to bright screened Windows Phones, Androids and iPhones, add SMS packages to their accounts, open FaceBook and Twitter accounts and get them subscribed to their neighborhood Tweet3po feed.  This led to awareness, and participation and eventually, the capture of a suspect in a very violent crime.</p>
<p>So, that&#8217;s the Tweet3po model:</p>
<ol>
<li>
<div style="text-align: left;">Start a neighborhood FaceBook page</div>
</li>
<li>Start a neighborhood Twitter account</li>
<li>Get your neighbors involved!</li>
<li>Have your local agency (police, fire, etc) post their dispatch data in an rss, Atom or ODATA feed like <a title="OPD Active Calls" href="http://www.cityoforlando.net/police/activecalls/activecad.xml" target="_blank">this</a></li>
<li>Find neighborhood polygon boundaries or other interesting geographic data for your city like <a title="City of Orlando GIS" href="http://www.ci.orlando.fl.us/gis/dataform.htm" target="_blank">this</a>. </li>
<li>Contact US and we&#8217;ll get you setup in the system! </li>
</ol>
<p> </p>
<p> So, it&#8217;s as easy as that <img src='http://www.tweet3po.org/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.tweet3po.org/index.php/2011/06/11/116/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>San Francisco Launches App Store</title>
		<link>http://www.tweet3po.org/index.php/2009/10/14/san-francisco-launches-app-store/</link>
		<comments>http://www.tweet3po.org/index.php/2009/10/14/san-francisco-launches-app-store/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 16:20:16 +0000</pubDate>
		<dc:creator>diggz</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tweet3po.org/?p=37</guid>
		<description><![CDATA[Drawing from the wildly successful &#8220;App Stores&#8221; by companies like Apple, the City of San Francisco has announced the creation of DataSF Application Showcase.  The focus of this new initiative is to centralize and standardize the effort to make public data accessible by the public.  On launch, the city has made available over [...]]]></description>
			<content:encoded><![CDATA[<p>Drawing from the wildly successful &#8220;App Stores&#8221; by companies like Apple, the City of San Francisco has announced the creation of <a href="http://datasf.org/showcase/">DataSF Application Showcase</a>.  The focus of this new initiative is to centralize and standardize the effort to make public data accessible by the public.  On launch, the city has made available over 100 datasets from Transporation, Public Safety, Public Works and others.</p>
<p>To quote the Mayor:  &#8220;In San Francisco, we are trying to turn government into an organizing platform for civic engagement by giving our residents the tools to build the kind of government that works for them.&#8221;</p>
<p>From Mayor Newsom&#8217;s press release:  </p>
<p>Announcing the Open 311 Platform<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;<br />
Today, I am pleased to announce that we are going to transform 311 into a tool of even greater value by building an Open 311 platform. Open 311 will allow software developers to write web applications that do two things: 1) get service request data from the 311 system, and 2) submit new service requests to city departments.</p>
<p>Making an Open 311 API (Application Programming Interface) available to our tech savvy citizens will open the current 311 service to those who wish to build applications on top of it.</p>
<p>We hope that many applications will be built from Open 311. For example, a smart phone application that allows citizens to easily report new issues to city departments with their device’s camera and GPS system. This would create mapped and photographed issues that make it easier for the city to locate, investigate and resolve problems.</p>
<p>The success of DataSF and the DataSF App Showcase has proven that the public will create innovative applications when given access to the information they need. We anticipate the same response and innovation from Open 311.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tweet3po.org/index.php/2009/10/14/san-francisco-launches-app-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GovTwit &#8211; the Government Twitter Directory</title>
		<link>http://www.tweet3po.org/index.php/2009/10/09/govtwit-the-government-twitter-directory/</link>
		<comments>http://www.tweet3po.org/index.php/2009/10/09/govtwit-the-government-twitter-directory/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 02:50:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tweet3po.org/?p=34</guid>
		<description><![CDATA[GovTwit &#8211; the Government Twitter Directory hosts the world’s largest list of government agencies on Twitter, tracking state/local, federal, contractors, media, academics, non-profits and government outside of the U.S.  Visit them at http://twitter.com/GovTwit.
]]></description>
			<content:encoded><![CDATA[<p>GovTwit &#8211; the <a class="wpGallery" title="GovTwit - the Government Twitter Directory" href="http://govtwit.com" target="_blank">Government Twitter Directory</a> hosts the world’s largest list of government agencies on Twitter, tracking state/local, federal, contractors, media, academics, non-profits and government outside of the U.S.  Visit them at <a href="http://twitter.com/GovTwit">http://twitter.com/GovTwit</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tweet3po.org/index.php/2009/10/09/govtwit-the-government-twitter-directory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neighborhood Watch 2.0: Neighbors Twitter, Blog To Keep Criminals At Bay</title>
		<link>http://www.tweet3po.org/index.php/2009/08/12/neighborhood_watch_20/</link>
		<comments>http://www.tweet3po.org/index.php/2009/08/12/neighborhood_watch_20/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 16:36:58 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tweet3po.org/?p=7</guid>
		<description><![CDATA[Neighbors across the country are using Twitter, blogs, e-mail and street patrols to help ward off crime. While some groups form after break-ins or muggings, there also are signs of increased interest as law enforcement agencies are strained by layoffs and furloughs to fight ballooning budget deficits in the recession.
http://www.huffingtonpost.com/2009/08/11/neighborhood-watch-20-nei_n_256304.html
]]></description>
			<content:encoded><![CDATA[<p>Neighbors across the country are using Twitter, blogs, e-mail and street patrols to help ward off crime. While some groups form after break-ins or muggings, there also are signs of increased interest as law enforcement agencies are strained by layoffs and furloughs to fight ballooning budget deficits in the recession.</p>
<p><a href="http://www.huffingtonpost.com/2009/08/11/neighborhood-watch-20-nei_n_256304.html" target="_blank">http://www.huffingtonpost.com/2009/08/11/neighborhood-watch-20-nei_n_256304.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tweet3po.org/index.php/2009/08/12/neighborhood_watch_20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

